Visa readiness
What a student visa asks for in each destination, and how much of it you have.
Mark off what you have
Pick a destination and tick what you have. This checks the shape of a student visa application, not the figures. Financial thresholds change often enough that a number here would mislead you.
0%
Student visas at a glance
| Destination | Visa | Official source |
|---|---|---|
| Australia | Student visa, subclass 500 | immi.homeaffairs.gov.au |
| United Kingdom | Student route visa | gov.uk/student-visa |
| Canada | Study permit | canada.ca |
| United States | F-1 student visa | travel.state.gov |
| New Zealand | Fee paying student visa | immigration.govt.nz |
| Ireland | Study visa or preclearance | irishimmigration.ie |
| Germany | National visa for study | the German mission in your country |
| Netherlands | Residence permit, usually applied for by the university | ind.nl |
Nothing here is a quoted fee, a real scholarship, a lending offer or a visa requirement. Confirm costs with the university and visa rules with the relevant government before acting on any of it.